Matting powder product parameters | |||||||||||
Product model number | 790 | OK412 | OK412LC | OK500 | OK520 | OK607 | TS100 | TT600 | TT3200 | TT3300 | TT3600 |
Manufacturing company | |||||||||||
Production method | Precipitation method | Precipitation method | Precipitation method | Precipitation method | Precipitation method | Precipitation method | Gas phase method | Gas phase method | Gas phase method | ||
Surface treatment | Organic | Organic | Organic | Organic | Organic | ||||||
Laser particle size um | 7 | 6 | 3 | 6 | 6.5 | 4.5 | 10 | 4 | 9.5 | 9 | 5 |
Specific surface area m2/g | 275 | ||||||||||
Oil absorption value g/100g | 260 | 220 | 220 | 220 | 220 | 360 | 230 | 260 | 255 | ||
PH value | 5.8-7.8 | 6 | 6 | 6 | 6 | 6.5 | 6.5 | 6 | 7.9 | 6.6 | |
Porosity ml/g | |||||||||||
Burning reduction% | 13 | 13 | 13 | 13 | 2.5 | 3 | 6.5 | 5 | |||
Compacted density g/cm3 | 0.13 | 0.13 | 0.08 | 0.115 | 0.05 | 0.05 | 0.05 | ||||
Density g/cm3 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2 | |||
Sulfate content% | 1 | 1 | 1 | 1 | |||||||
Moisture% | |||||||||||
SiO2 content% | 97 | 98 | 98 | 98 | 98 | 99.8 | 99.8 | 99.5 | 98 | ||
Packaging Kg/bag | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | |||
Water and oily recommended | Universal | Universal | Universal | General/Water | General/Water | General/Water | General/Water | General/Water | Universal | General/Water | Universal |
Self-drying paint | √ | √ | |||||||||
Baking paint | √ | √ | √ | √ | √ | √ | |||||
Electrophoretic coating | √ | √ | |||||||||
Transparent varnish | √ | √ | √ | √ | √ | √ | |||||
Wood coatings | √ | √ | √ | √ | √ | √ | |||||
Coil coating | |||||||||||
Industrial coatings | |||||||||||
Powder coating | √ | ||||||||||
UV curing | √ | √ | |||||||||
Printing ink | √ | √ | √ | √ | √ | ||||||
Textile coating | |||||||||||
Plastic coating | |||||||||||
Floor coating | √ | ||||||||||
Leather paint | √ | ||||||||||
Sewing agent | √ | ||||||||||
Rubber | √ | ||||||||||
Medicine | |||||||||||
Features | Easy to disperse, good matting, increased slipperiness, and good suspension | It is a low conductivity matting agent | Two-component polyurethane, easy to disperse, increase slipperiness and good suspension | Two-component polyurethane, easy to disperse/increased slippery/good suspension/chemical resistance | Two-component polyurethane, easy to disperse, increase slipperiness and good suspension | Easy to disperse, good transparency, excellent chemical resistance, conductivity | Easy to disperse, good transparency, excellent chemical resistance, conductivity | Easy to disperse, good transparency, excellent chemical resistance, conductivity |
TAG:
TAG: